Welcome to the most up-to-date Dutch Bros Menu Price List United States 2024. There is a wide variety of drinks for everyone. Dutch Bros Coffee Menu includes popular choices like lattes, mochas, and Americanos. For something different, you can try drinks like the Annihilator or Golden Eagle. If you need a boost of energy, the Rebel Menu offers fun, flavored energy drinks. Dutch Bros also has a Secret Menu with special drinks that regular customers love to try.
There are also drinks for Dutch Bros Kids Menu, so younger customers can enjoy a tasty treat too. If you’re trying to avoid sugar, the Sugar-Free Menu has drinks without any added sugar. For those who care about what’s in our drinks, the Dutch Bros Nutrition Menu gives details about calories and ingredients. With so many options, Dutch Bros makes sure there’s something for everyone to enjoy.
Dutch Bros Classics Menu
Dishes | Description | Prices | Calories |
---|---|---|---|
Salted Caramel Breve | Rich breve drink infused with salted caramel flavor. | $6.49 | 480 |
Private Reserve Americano | Hand-pulled espresso shots blended with water and Private Reserve coffee. | $4.29 | 150 |
Kicker (Medium) | Creamy brew featuring espresso, half and half, and Irish cream syrup. | $6.49 | 440 |
Golden Eagle | decadent breve made with espresso, half and half, vanilla syrup, caramel sauce, and topped with whipped cream and caramel drizzle. | $6.49 | 550 |
Double Torture | Robust vanilla mocha with double espresso and chocolate milk, finished with whipped cream. | $6.49 | 570 |
Cocomo | tropical coconut mocha with coconut syrup and chocolate milk, topped with whipped cream. | – | 510 |
Caramelizer | smooth blend of espresso and chocolate milk with caramel sauce, finished with whipped cream. | $6.49 | 480 |
Annihilator | delightful chocolate macadamia nut breve made with espresso and half and half. | $6.49 | 500 |
Dutch Bros Freeze Menu Price
Dishes | Description | Prices | Calories |
---|---|---|---|
Picture Perfect Dutch Freeze (Medium) | Delicious blend of coffee with caramel and chocolate sauce, topped with whipped cream. | $8.39 | 450 |
Peppermint Bliss Freeze | Refreshing blend of coffee with white chocolate and peppermint, garnished with candy cane sprinkles. | $8.39 | 400 |
Golden Eagle Dutch Freeze (Medium) | Smooth blend of coffee with vanilla syrup and caramel sauce, finished with whipped cream and caramel drizzle. | $8.39 | 500 |
Cocomo Dutch Freeze (Medium) | Tropical blend of coffee with coconut syrup and chocolate milk, topped with whipped cream. | $8.39 | 480 |
Caramelizer Dutch Freeze (Medium) | rich blend of coffee with caramel sauce ribbons and chocolate milk, crowned with whipped cream. | $8.39 | 460 |
Dutch Bros Blue Rebel Energy Drink
Dishes | Description | Prices |
---|---|---|
Glacier Peak Blue Rebel | Blue raspberry & vanilla with soft top and raw sugar | $7.49 |
Dutch Bros Featured Goodies
Dishes | Description | Prices | Calories |
---|---|---|---|
Double Chocolate Malt Loaf | A rich, dense loaf packed with double chocolate flavor and malt notes. | $4.49 | 320 |
Pumpkin White Chocolate Muffin | Soft muffin with pumpkin spice and creamy white chocolate chunks. | $4.49 | 280 |
Chocolate Chip Cookie | Classic cookie loaded with semi-sweet chocolate chips. | $3.49 | 210 |
Snickerdoodle | Soft, cinnamon-sugar coated cookie with a hint of vanilla. | $3.49 | 200 |
Funfetti Cookie | festive cookie dotted with colorful sprinkles, adding a sweet crunch. | $3.49 | 220 |
Dutch Bros Tea Menu USA
Dishes | Description | Prices | Calories |
---|---|---|---|
Double Rainbro Tea (Medium) | Fruity blend of strawberry, peach, and coconut flavors in green or Paris black tea, perfect for a refreshing treat. | $4.79 | 120 |
Peach Tea (Medium) | Made with peach syrup, this tea offers a simple, refreshing taste in either green or Paris black tea. | $4.79 | 110 |
Passion Fruit Tea (Medium) | Passion fruit syrup brings a tropical twist to green or Paris black tea, adding a refreshing, fruity flavor. | $4.79 | 115 |
Strawberry Tea (Medium) | Sweet and delicious, this tea includes strawberry syrup in either green or Paris black tea. | $4.79 | 120 |
Tropical Tea (Medium) | Tropical mix of passion fruit, coconut, and blue raspberry flavors in green or Paris black tea. | $4.79 | 125 |
Ray of Sunshine Tea (Medium) | Bright, uplifting blend of blackberry, peach, and grapefruit flavors. | $4.79 | 130 |
Orangesicle Tea (Medium) | Tastes like a creamy orange treat with orange and vanilla flavoring. | $4.79 | 125 |
Palm Beach Tea (Medium) | Sweet mix of pomegranate and peach for a refreshing, fruity tea experience. | $4.79 | 110 |
Palm Tree Tea (Medium) | Features a tropical blend of pomegranate, passion fruit, and lime. | $4.79 | 115 |
Passion Water Tea (Medium) | Refreshing combination of passion fruit and watermelon flavors. | $4.79 | 120 |
Starry Night Tea (Medium) | Delicious mix of blue raspberry and blackberry flavors. | $4.79 | 130 |
Rocky Point Tea (Medium) | Tropical blend featuring blackberry, peach, coconut, and orange flavors. | $4.79 | 135 |
Midnight Tea (Medium) | Combines blackberry and pomegranate flavors for a rich taste. | $4.79 | 125 |
Stop Light Tea (Medium) | Colorful blend of pomegranate, passion fruit, and kiwi flavors. | $4.79 | 115 |
Sweet Sunrise Tea (Medium) | Fruity sunrise with peach, passion fruit, orange, and banana flavors. | $4.79 | 130 |
Tricky Tre Tea (Medium) | Simple yet delicious mix of orange and peach flavors. | $4.79 | 110 |
Trixie Tea (Medium) | Unique combination of almond, orange, and pomegranate flavors. | $4.79 | 120 |
OG GummyBear Tea (Medium) | Fruity, gummy bear-inspired blend of pomegranate, passion fruit, watermelon, and grapefruit. | $4.79 | 135 |
Aquaberry Tea (Medium) | Mix of strawberry, kiwi, blue raspberry, and watermelon for a berry-rich flavor. | $4.79 | 130 |
Astronaut Tea (Medium) | Blackberry, raspberry, and almond flavors make for a cosmic taste. | $4.79 | 125 |
Galaxy Fish Tea (Medium) | Features strawberry, lime, and passion fruit flavors for a refreshing taste. | $4.79 | 120 |
Decaf Ceylon Tea (Medium) | Smooth, decaffeinated Ceylon tea for a classic tea experience. | $4.79 | 0 |
Dragon Slayer Tea (Medium) | Raspberry and blue raspberry flavors topped with blackberry drizzle for a bold taste. | $4.79 | 130 |
Dutch Mojito Tea (Medium) | Combines coconut, lime, and mint flavors for a refreshing mocktail-inspired tea. | $4.79 | 120 |
Eclipse Tea (Medium) | Peach and passion fruit with a drizzle of blackberry and blue raspberry for a sweet finish. | $4.79 | 135 |
Fire Lizard Tea (Medium) | Blend of strawberry, banana, and orange flavors for a tropical delight. | $4.79 | 130 |
Freedom Tea (Medium) | Vanilla tea with blue raspberry and raspberry drizzle, offering a sweet, refreshing taste. | $4.79 | 125 |
Gem Berry Tea (Medium) | Blackberry, vanilla, and raspberry combine for a rich, berry-flavored tea. | $4.79 | 130 |
Majestic Forest Tea (Medium) | Blue raspberry, blackberry, and kiwi flavors for a forest-inspired taste. | $4.79 | 120 |
Green Tea (Medium) | Refreshing citrus-flavored ginkgo green tea. | $4.79 | 10 |
Green Tea Lemonade (Medium) | Light and zesty green tea with lemonade for a classic, refreshing twist. | $4.79 | 15 |
Hawaiian Tea (Medium) | Tropical blend of banana, oranges, peaches, and strawberries. | $4.79 | 135 |
Hot Cinnamon Spice Tea (Medium) | Warm and spicy cinnamon-flavored tea. | $4.79 | 5 |
Hyperchrome Tea (Medium) | Orange, passion fruit, and pomegranate flavors for a bright, vibrant tea. | $4.79 | 125 |
Irie Tea (Medium) | Combines banana and coconut flavors for a smooth, island-inspired drink. | $4.79 | 115 |
Laser Cat Tea (Medium) | Refreshing raspberry and coconut flavors. | $4.79 | 120 |
Marmalade Tea (Medium) | Delightful citrus blend of strawberry, orange, and grapefruit flavors. | $4.79 | 130 |
Dutch Bros Lemonade Menu Price
Dishes | Description | Prices | Calories |
---|---|---|---|
Electric Berry Lemonade | Shockingly good lemonade with lime and blue raspberry syrups. Available iced or blended. | $4.89 | 150 kcal |
Strawberry Lemonade | Twist on the classic lemonade with strawberry syrup. Available iced or blended. | $4.89 | 140 kcal |
Palm Beach Lemonade | Signature lemonade with pomegranate and peach syrups. Available iced or blended. | $4.89 | 145 kcal |
Tiger’s Blood Lemonade | Tropical blend of strawberry and coconut syrups. Available iced or blended. | $4.89 | 155 kcal |
Strawberry Pineapple Lemonade | Fruity and refreshing mix with strawberry and pineapple syrups. Available iced or blended. | $4.89 | 150 kcal |
Palm Tree Lemonade | Tropical mix of pomegranate, passion fruit, and lime. Available iced or blended. | $4.89 | 160 kcal |
Trixie Lemonade | Unique blend of almond, orange, and pomegranate syrups. Available iced or blended. | $4.89 | 155 kcal |
Tricky Tre Lemonade | Flavorful mix of orange and peach syrups. Available iced or blended. | $4.89 | 145 kcal |
Sweet Sunrise Lemonade | Bright mix of peach, passion fruit, and orange banana syrups. Available iced or blended. | $4.89 | 155 kcal |
Stoplight Lemonade | Burst of flavors with pomegranate, passion fruit, and kiwi. Available iced or blended. | $4.89 | 150 kcal |
Starry Night Lemonade | Blend of blue raspberry and blackberry syrups for a berry kick. Available iced or blended. | $4.89 | 140 kcal |
Rocky Point Lemonade | Tropical twist with blackberry, peach, coconut, and orange syrups. Available iced or blended. | $4.89 | 160 kcal |
Ray of Sunshine Lemonade | Refreshing blend of blackberry, peach, and grapefruit. Available iced or blended. | $4.89 | 150 kcal |
Passion Water Lemonade | refreshing mix of passion fruit and watermelon. Available iced or blended. | $4.89 | 145 kcal |
Aquaberry Lemonade | Fruity blend with strawberry, kiwi, blue raspberry, and watermelon. Available iced or blended. | $4.89 | 165 kcal |
Astronaut Lemonade | Unique combination of blackberry, raspberry, and almond. Available iced or blended. | $4.89 | 150 kcal |
OG Gummybear Lemonade | Fun blend with pomegranate, passion fruit, watermelon, and grapefruit. Available iced or blended. | $4.89 | 160 kcal |
Midnight Lemonade | Dark and delicious blend of blackberry and pomegranate. Available iced or blended. | $4.89 | 145 kcal |
Marmalade Lemonade | Citrus mix with strawberry, orange, and grapefruit for a marmalade taste. Available iced or blended. | $4.89 | 155 kcal |
Majestic Forest Lemonade | Forest-inspired blend of blackberry, blue raspberry, and kiwi. Available iced or blended. | $4.89 | 160 kcal |
Laser Cat Lemonade | Light and tropical with raspberry and coconut. Available iced or blended. | $4.89 | 145 kcal |
Hyperchrome Lemonade | Vibrant mix of orange, passion fruit, and pomegranate. Available iced or blended. | $4.89 | 150 kcal |
Hawaiian Lemonade | Hawaiian twist with bananas, oranges, peaches, and strawberries. Available iced or blended. | $4.89 | 170 kcal |
Green Tea Lemonade | Refreshing blend of lemonade infused with green tea. Available iced or blended. | $4.89 | 120 kcal |
Gem Berry Lemonade | Berry blend with blackberry, vanilla, and raspberry. Available iced or blended. | $4.89 | 140 kcal |
Galaxy Fish Lemonade | Galactic touch with strawberry, lime, and passion fruit syrups. Available iced or blended. | $4.89 | 155 kcal |
Fire Lizard Lemonade | Fiery blend of strawberry, banana, and orange. Available iced or blended. | $4.89 | 150 kcal |
Eclipse Lemonade | Bold combination with peach, passion fruit, and blackberry-blue raspberry drizzle. Available iced or blended. | $4.89 | 160 kcal |
Dragon Slayer Lemonade | Powerful mix of raspberry, blue raspberry, with blackberry drizzle. Available iced or blended. | $4.89 | 155 kcal |
Orangesicle Lemonade | Creamy twist with orange and vanilla syrups. Available iced or blended. | $4.89 | 140 kcal |
Dutch Bros Smoothies Menu USA
Dishes | Description | Prices | Calories |
---|---|---|---|
Peach Smoothie (Medium) | Refreshing blended peach smoothie, topped with whipped cream for a creamy finish. | $6.59 | 250 kcal |
Strawberry Smoothie (Medium) | fan-favorite smoothie made from blended strawberries, finished with whipped cream. | $6.59 | 240 kcal |
Wildberry Smoothie (Medium) | vibrant blend of wild berries topped with whipped cream for a smooth taste. | $6.59 | 260 kcal |
Green Apple Smoothie (Medium) | crisp green apple smoothie blend, topped with whipped cream for extra creaminess. | $6.59 | 230 kcal |
Mango Smoothie (Medium) | tropical mango smoothie blended with whipped cream for a sweet, creamy treat. | $6.59 | 245 kcal |
Dutch Bros Frost Menu
Dishes | Prices | Description | Calories |
---|---|---|---|
Strawberry Dutch Frost (Medium) | $6.59 | refreshing blend of strawberry syrup and whipped cream. | 350 kcal |
Ninja Dutch Frost (Medium) | $6.59 | cool mix of creme de menthe syrup, white chocolate sauce, and whipped cream. | 360 kcal |
White Chocolate Frost (Medium) | $6.59 | Creamy white chocolate sauce blended with fluffy whipped cream. | 340 kcal |
Cotton Candy Frost (Medium) | $6.59 | Sweet blue raspberry syrup mixed with white chocolate sauce and whipped cream. | 355 kcal |
Birthday Cake Frost (Medium) | $6.59 | festive combination of almond roca syrup, white chocolate, whipped cream, and confetti sprinkles. | 365 kcal |
Unicorn Blood Dutch Frost (Medium) | $6.59 | magical mix of strawberry, white chocolate, and almond flavors. | 370 kcal |
Passion Water Dutch Frost (Medium) | $6.59 | tropical blend of passion fruit and watermelon flavors. | 340 kcal |
Red, White and Blue Dutch Frost (Medium) | $6.59 | patriotic mix of raspberry, blue raspberry, and white chocolate. | 355 kcal |
Ray of Sunshine Dutch Frost (Medium) | $6.59 | Bright combination of blackberry, peach, and grapefruit. | 360 kcal |
Pink Flamingo Dutch Frost (Medium) | $6.59 | delightful mix of peach, strawberry, and white chocolate. | 365 kcal |
Peach Ring Dutch Frost (Medium) | $6.59 | sweet blend of white chocolate, passion fruit, and peach drizzle. | 350 kcal |
Peach Cobbler Dutch Frost (Medium) | $6.59 | Delicious mix of white chocolate, peach, and chocolate macadamia nut flavors. | 370 kcal |
Almond Bar Dutch Frost (Medium) | $6.59 | nutty blend of white chocolate and almond flavors. | 340 kcal |
Palm Tree Dutch Frost (Medium) | $6.59 | fruity mix of pomegranate, passion fruit, and lime. | 350 kcal |
Snickerdoodle Dutch Frost (Medium) | $6.59 | sweet blend of cinnamon, chocolate macadamia nut, and white chocolate with cinnamon sprinkles. | 365 kcal |
Palm Beach Dutch Frost (Medium) | $6.59 | A refreshing mix of pomegranate and peach flavors. | 355 kcal |
Orangesicle Dutch Frost (Medium) | $6.59 | A nostalgic blend of orange and vanilla. | 340 kcal |
OG Gummy Bear Dutch Frost (Medium) | $6.59 | fun mix of pomegranate, passion fruit, watermelon, and grapefruit. | 360 kcal |
Nutty Irishman Dutch Frost (Medium) | $6.59 | Creamy blend of Irish cream and hazelnut flavors. | 355 kcal |
Rocky Point Dutch Frost (Medium) | $6.59 | tropical mix of blackberry, peach, coconut, and orange. | 365 kcal |
Stop Light Dutch Frost (Medium) | $6.59 | refreshing blend of pomegranate, passion fruit, and kiwi. | 350 kcal |
Starry Night Dutch Frost (Medium) | $6.59 | flavorful mix of blue raspberry and blackberry. | 355 kcal |
Midnight Dutch Frost (Medium) | $6.59 | rich blend of blackberry and pomegranate flavors. | 360 kcal |
Sweet Sunrise Dutch Frost (Medium) | $6.59 | bright mix of peach, passion fruit, orange, and banana. | 370 kcal |
The Bob Dutch Frost (Medium) | $6.59 | tropical blend of bananas, coconut, and dark chocolate. | 365 kcal |
Toasted Mellow Dutch Frost (Medium) | $6.59 | Sweet combination of vanilla and chocolate macadamia nut flavors. | 340 kcal |
Tricky Tre Dutch Frost (Medium) | $6.59 | fruity blend of orange and peach flavors. | 350 kcal |
Trifecta Dutch Frost (Medium) | $6.59 | delicious mix of caramel, white chocolate, and dark chocolate. | 365 kcal |
Trixie Dutch Frost (Medium) | $6.59 | fruity blend of almond, orange, and pomegranate. | 355 kcal |
Tuxedo Dutch Frost (Medium) | $6.59 | rich mix of white and dark chocolate flavors. | 360 kcal |
Vanilla Bean Dutch Frost (Medium) | $6.59 | Classic blend of vanilla and chocolate macadamia nut. | 340 kcal |
Wallaby Dutch Frost (Medium) | $6.59 | sweet combination of chocolate macadamia nut, dark chocolate, and caramel drizzle. | 370 kcal |
White Angel Dutch Frost (Medium) | $6.59 | heavenly mix of white chocolate, coconut, and vanilla. | 355 kcal |
White Zombie Dutch Frost (Medium) | $6.59 | creamy blend of white chocolate and vanilla. | 350 kcal |
Molten Lava Dutch Frost (Medium) | $6.59 | rich mix of cinnamon and dark chocolate. | 360 kcal |
Marmalade Dutch Frost (Medium) | $6.59 | zesty blend of strawberry, orange, and grapefruit. | 350 kcal |
Aquaberry Dutch Frost (Medium) | $6.59 | refreshing mix of strawberry, kiwi, blue raspberry, and watermelon. | 365 kcal |
Eclipse Dutch Frost (Medium) | $6.59 | fruity blend of peach and passion fruit with blackberry and blue raspberry drizzle. | 370 kcal |
Astronaut Dutch Frost (Medium) | $6.59 | cosmic mix of blackberry, raspberry, and almond flavors. | 360 kcal |
Banana Bread Dutch Frost (Medium) | $6.59 | comforting blend of banana and hazelnuts. | 355 kcal |
Banana Cream Pie Dutch Frost (Medium) | $6.59 | sweet mix of banana and white chocolate flavors. | 350 kcal |
Banana Split Dutch Frost (Medium) | $6.59 | classic combination of vanilla, banana, and dark chocolate. | 365 kcal |
Bubblegum Dutch Frost (Medium) | $6.59 | fun mix of banana, strawberry, and vanilla. | 360 kcal |
Cake Batter Dutch Frost (Medium) | $6.59 | Delightful mix of almond roca and white chocolate flavors. | 370 kcal |
Cookie Dutch Frost (Medium) | $6.59 | sweet blend of white chocolate and chocolate macadamia nut. | 355 kcal |
Coral Reef Dutch Frost (Medium) | $6.59 | tropical mix of orange, vanilla, with blue raspberry drizzle. | 360 kcal |
Dinosaur Egg Dutch Frost (Medium) | $6.59 | fun mix of blue raspberry with strawberry, white chocolate, and almond drizzle. | 370 kcal |
Dragon Slayer Dutch Frost (Medium) | $6.59 | delicious blend of raspberry and blue raspberry with blackberry drizzle. | 360 kcal |
Dream Weaver Dutch Frost (Medium) | $6.59 | creamy mix of hazelnut and white chocolate. | 350 kcal |
Dutch Canyon Frost (Medium) | $6.59 | rich blend of white chocolate, dark chocolate, chocolate macadamia nut, with caramel drizzle. | 365 kcal |
Dutch Mojito Frost (Medium) | $6.59 | refreshing blend of coconut, lime, and creme de menthe. | 355 kcal |
Fire Lizard Dutch Frost (Medium) | $6.59 | Fruity mix of strawberry, banana, and orange flavors. | 360 kcal |
Majestic Forest Dutch Frost (Medium) | $6.59 | forest-inspired blend of blackberry, blue raspberry, and kiwi. | 370 kcal |
Flat Jack Dutch Frost (Medium) | $6.59 | sweet combination of salted caramel, white chocolate, and vanilla. | 365 kcal |
Freedom Dutch Frost (Medium) | $6.59 | refreshing mix of vanilla with blueberry and raspberry drizzle. | 355 kcal |
Funky Monkey Dutch Frost (Medium) | $6.59 | fun blend of banana and dark chocolate flavors. | 360 kcal |
Galaxy Fish Dutch Frost (Medium) | $6.59 | colorful mix of strawberry, lime, and passion fruit. | 370 kcal |
Gem Berry Dutch Frost (Medium) | $6.59 | delightful mix of blackberry, vanilla, and raspberry. | 360 kcal |
Dutch Bros Chai Menu
Dishes | Description | Prices | Calories |
---|---|---|---|
Double Chocolate Malt Loaf | rich dense loaf packed with double chocolate flavor and malt notes. | $4.49 | 320 |
Pumpkin White Chocolate Muffin | Soft muffin with pumpkin spice and creamy white chocolate chunks. | $4.49 | 280 |
Chocolate Chip Cookie | classic cookie loaded with semi-sweet chocolate chips. | $3.49 | 210 |
Snickerdoodle | Soft, cinnamon-sugar coated cookie with a hint of vanilla. | $3.49 | 200 |
Funfetti Cookie | festive cookie dotted with colorful sprinkles, adding a sweet crunch. | $3.49 | 220 |
Dutch Bros Soda Menu Price
Dishes | Description | Prices | Calories |
---|---|---|---|
Electric Berry Dutch Soda (Medium) | Lime and blue raspberry blend with caffeine-free sparkling water, topped with whipped cream. | $3.99 | 150 kcal |
Unicorn Blood Dutch Soda (Medium) | delightful mix of strawberry, white chocolate, and almond flavors in sparkling water, topped with whipped cream. | $3.99 | 160 kcal |
OG Gummy Bear Dutch Soda (Medium) | Pomegranate, passion fruit, watermelon, and grapefruit in exclusive sparkling soda with whipped cream. | $3.99 | 155 kcal |
Watermelon Dutch Soda (Medium) | Refreshing watermelon syrup in sparkling soda, topped with whipped cream. | $3.99 | 145 kcal |
Aquaberry Dutch Soda (Medium) | fruity blend of strawberry, kiwi, blue raspberry, and watermelon in sparkling soda. | $3.99 | 160 kcal |
Ray of Sunshine Dutch Soda (Medium) | blend of blackberry, peach, and grapefruit in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Palm Beach Dutch Soda (Medium) | Pomegranate and peach flavors come together in this sparkling soda with a delightful topping of whipped cream. | $3.99 | 150 kcal |
Palm Tree Dutch Soda (Medium) | tropical mix of pomegranate, passion fruit, and lime in sparkling soda, topped with whipped cream. | $3.99 | 165 kcal |
Passion Water Dutch Soda (Medium) | Refreshing combination of passion fruit and watermelon in sparkling soda, topped with whipped cream. | $3.99 | 150 kcal |
Peach Ring Dutch Soda (Medium) | Sweet twist with white chocolate, passion fruit, and peach drizzle in sparkling soda. | $3.99 | 160 kcal |
Pink Flamingo Dutch Soda (Medium) | Fruity blend of peach, strawberry, and white chocolate in sparkling soda, topped with whipped cream. | $3.99 | 165 kcal |
Rocky Point Dutch Soda (Medium) | Tropical mix of blackberry, peach, coconut, and orange in sparkling soda, topped with whipped cream. | $3.99 | 170 kcal |
Red, White and Blue Dutch Soda (Medium) | Patriotic flavors of raspberry, blue raspberry, and white chocolate in sparkling soda. | $3.99 | 160 kcal |
Starry Night Dutch Soda (Medium) | Burst of berry flavors with blue raspberry and blackberry in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Stop Light Dutch Soda (Medium) | Fruity twist of pomegranate, passion fruit, and kiwi in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Sweet Sunrise Dutch Soda (Medium) | Tropical blend of peach, passion fruit, orange, and banana in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Tricky Tre Dutch Soda (Medium) | Citrus twist with orange and peach in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Trixie Dutch Soda (Medium) | Unique combination of almond, orange, and pomegranate in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Orangesicle Dutch Soda (Medium) | Creamy citrus blend of orange and vanilla in sparkling soda, topped with whipped cream. | $3.99 | 150 kcal |
Midnight Dutch Soda (Medium) | Dark and fruity blend of blackberry and pomegranate in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Astronaut Dutch Soda (Medium) | Cosmic mix of blackberry, raspberry, and almond in sparkling soda, topped with whipped cream. | $3.99 | 165 kcal |
Freedom Dutch Soda (Medium) | Vanilla soda with blue raspberry and raspberry drizzle, topped with whipped cream for a patriotic feel. | $3.99 | 160 kcal |
Bubblegum Dutch Soda (Medium) | Nostalgic bubblegum flavor with banana, strawberry, and vanilla in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Dinosaur Egg Dutch Soda (Medium) | Fun mix of blue raspberry with strawberry, white chocolate, and almond drizzle in sparkling soda. | $3.99 | 160 kcal |
Dragon Slayer Dutch Soda (Medium) | Berry burst with raspberry, blue raspberry, and blackberry drizzle in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Dutch Mojito Soda (Medium) | Refreshing mojito flavor with coconut, lime, and crème de menthe in sparkling soda, topped with whipped cream. | $3.99 | 150 kcal |
Eclipse Dutch Soda (Medium) | Celestial twist of peach, passion fruit, blackberry, and blue raspberry drizzle in sparkling soda. | $3.99 | 165 kcal |
Fire Lizard Dutch Soda (Medium) | Fruity and citrusy blend of strawberry, banana, and orange in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Galaxy Fish Dutch Soda (Medium) | Burst of fruity flavors with strawberry, lime, and passion fruit in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Marmalade Dutch Soda (Medium) | Sweet and citrusy blend of strawberry, orange, and grapefruit in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Gem Berry Dutch Soda (Medium) | gem of flavors with blackberry, vanilla, and raspberry in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Gummy Bear Dutch Soda (Medium) | Sweet and tangy blend of kiwi, lime, and white chocolate in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Hawaiian Dutch Soda (Medium) | Tropical mix of bananas, oranges, peaches, and strawberries in sparkling soda, topped with whipped cream. | $3.99 | 165 kcal |
Hyperchrome Dutch Soda (Medium) | Vibrant mix of orange, passion fruit, and pomegranate in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Irie Dutch Soda (Medium) | Tropical blend of banana and coconut in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Laser Cat Dutch Soda (Medium) | Fruity and refreshing blend of raspberry and coconut in sparkling soda, topped with whipped cream. | $3.99 | 155 kcal |
Majestic Forest Dutch Soda (Medium) | Forest-inspired blend of blackberry, blue raspberry, and kiwi in sparkling soda, topped with whipped cream. | $3.99 | 160 kcal |
Dutch Bros Kids Menu
Dishes | Description | Prices | Calories |
---|---|---|---|
Kids Not-So-Hot Cocoa | Warm, creamy cocoa drink, mild in flavor and perfect for kids. | $3.19 | 140 kcal |
Dutch Bros Cold Brew Menu USA
Dishes | Description | Prices | Calories |
---|---|---|---|
Caramelizer Cold Brew (Medium) | Smooth cold brew infused with rich caramel flavors. | $7.69 | 300 |
Annihilator Cold Brew (Medium) | Creamy blend of chocolate macadamia nut and espresso. | $7.69 | 320 |
White Mocha Cold Brew (Medium) | Delicious mix of espresso and white chocolate syrup. | $7.69 | 310 |
Refreshing Cold Brew (Medium) | bold and invigorating cold brew coffee experience. | $7.69 | 290 |
Peppermint Bliss Cold Brew (Medium) | festive blend of white chocolate and peppermint flavors, topped with candy cane sprinkles. | $7.69 | 350 |
Premium Nitro Cold Brew | Smooth and creamy, this cold brew is infused with nitrogen for a velvety texture. | $7.69 | 310 |
It’s All Goodies
Dishes | Description | Prices | Calories |
---|---|---|---|
Chocolate Chip Muffin Top | chewy muffin top filled with rich chocolate chips. | $3.59 | 420 kcal |
Lemon Poppyseed Muffin Top | tangy muffin top with a hint of lemon and crunchy poppyseeds. | $3.59 | 410 kcal |
Orange Cranberry Muffin Top | fruity blend of sweet cranberries and fresh orange zest in a muffin top. | $3.59 | 430 kcal |
Granola Bar | wholesome granola bar packed with oats and a touch of sweetness. | $3.59 | 250 kcal |
Locally Made Baked Goods
Dishes | Description | Prices | Calories |
---|---|---|---|
Cinnamon Swirl Coffee Cake | moist coffee cake with a rich cinnamon swirl and sweet glaze. | $4.49 | 420 kcal |
GF Banana Walnut | Gluten-free banana bread with crunchy walnuts, perfect for a hearty snack. | $4.49 | 390 kcal |
Blueberry Muffin | classic muffin packed with juicy blueberries for a sweet, fruity flavor. | $4.49 | 350 kcal |
Apple Crumble Muffin | Soft muffin with apple chunks and a crumbly topping, adding a hint of sweetness. | $4.49 | 400 kcal |
Dutch Bros Cocoa Menu
Dishes | Description | Prices | Calories |
---|---|---|---|
White Chocolate Dutch Cocoa (Medium) | creamy blend of Dutch Bros’ exclusive chocolate milk and smooth white chocolate sauce. | $5.09 | 360 kcal |
Caramel Dutch Cocoa (Medium) | Chocolate milk mixed with sweet caramel sauce, creating a rich and flavorful hot cocoa experience. | $5.09 | 370 kcal |
Double Chocolate Dutch Cocoa (Medium) | Indulgent blend of creamy chocolate milk and chocolate sauce, topped with whipped cream for extra richness. | $5.09 | 390 kcal |
Vanilla Dutch Cocoa (Medium) | Smooth vanilla syrup swirled into creamy chocolate milk, finished with whipped cream for a satisfying treat. | $5.09 | 380 kcal |
Salted Caramel with Whipped Cream Dutch Cocoa (Medium) | delightful mix of salted caramel with rich chocolate milk, topped with whipped cream for added sweetness. | $4.39 | 340 kcal |
Hazelnut Truffle Dutch Cocoa (Medium) | Rich chocolate milk blended with hazelnut flavor and topped with a soft caramel drizzle. | $5.09 | 380 kcal |
Almond Bar Dutch Cocoa (Medium) | smooth combination of white chocolate and almond flavor, creating a warm and nutty treat. | $5.09 | 370 kcal |
Molten Lava Dutch Cocoa (Medium) | An intense blend of dark chocolate and cinnamon for a spicy-sweet cocoa experience. | $5.09 | 400 kcal |
White Zombie Dutch Cocoa (Medium) | white chocolate and vanilla flavors in creamy chocolate milk, perfect for sweet-tooth cravings. | $5.09 | 360 kcal |
