Welcome to the Dutch Bros Nutrition Menu USA. Dutch Bros is famous for its wide range of drinks and snacks, from hot coffees and protein drinks to smoothies, lemonades, teas, hot cocoa, and bakery items. No matter your taste or lifestyle, Dutch Bros has something for everyone.
Knowing the nutrition of your favorite Dutch Bros drinks and treats helps you make better choices. This guide shows calories, sugar, protein, and other nutrition details for all main Dutch Bros menus, including Seasonal Drinks, Classics, Freeze Menu, Tea, Blue Rebel Energy Drinks, Soda, Lemonade, Cold Brew, Matcha, Shakes, Chai, Kids Menu, Smoothies, Protein Coffee, Snacks & Bakery Items, and Hot Cocoa.
Dutch Bros Nutrition Menu 2026
Why Nutrition Matters at Dutch Bros
Dutch Bros offers a wide variety of drinks, from high-caffeine Rebels to creamy Mocha lattes and blended Frosts. Each beverage can contain a large number of calories, sugar, and carbohydrates, depending on its size, milk type, syrups, and toppings. Understanding nutrition can help you:
- Choose drinks that fit your dietary goals
- Customize beverages for lower sugar or calories
- Balance your caffeine intake with energy levels
- Make informed decisions about dessert-style drinks vs. regular coffee
Dutch Bros Seasonal Nutrition Menu
Dutch Bros Seasonal Drinks bring festive flavors and holiday cheer all year long. From sweet peppermint mochas to creamy holiday nog lattes, these drinks are crafted with special ingredients like Soft Top®, jingle sprigs, and seasonal syrups. Perfect for celebrating holidays or trying something new, each drink offers a unique taste experience.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Jingle Nog Latte | 16 oz | 380 | 50g | 48g | 6g | 8g |
| Jingle Chai Nog | 16 oz | 360 | 48g | 46g | 5g | 7g |
| Hazelnut Truffle Mocha | 16 oz | 420 | 55g | 52g | 7g | 9g |
| Hazelnut Truffle Mocha Freeze | 16 oz | 480 | 60g | 58g | 6g | 9g |
| Hazelnut Truffle Mocha Cold Brew | 16 oz | 410 | 50g | 48g | 6g | 8g |
| Hazelnut Truffle Hot Cocoa | 16 oz | 370 | 48g | 45g | 5g | 8g |
| Candy Cane Mocha | 16 oz | 420 | 55g | 52g | 6g | 9g |
| Candy Cane Mocha Freeze | 16 oz | 480 | 60g | 58g | 6g | 9g |
| Candy Cane Mocha Cold Brew | 16 oz | 400 | 50g | 48g | 5g | 8g |
| Candy Cane Hot Cocoa | 16 oz | 360 | 46g | 44g | 5g | 7g |
| Mistletoe Rebel | 16 oz | 310 | 55g | 52g | 0g | 0g |
| Mistletoe Lemonade | 16 oz | 160 | 35g | 33g | 0g | 0g |
| Holiday Cookie Freeze | 16 oz | 490 | 85g | 80g | 6g | 9g |
| Holiday Cookie Latte | 16 oz | 420 | 70g | 65g | 6g | 8g |
| Holiday Cookie Shake | 16 oz | 500 | 90g | 85g | 7g | 10g |
Dutch Bros Classics Menu Nutrition
Dutch Bros Classics Menu features timeless coffee drinks that are rich, creamy, and customizable. From Irish Cream Breve to Caramel Mocha and Coconut Mocha, these beverages are crafted with espresso, milk, and signature syrups. They can be served hot, iced, or frozen, making them perfect for any season or mood.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Kicker (Irish Cream Breve) | 16 oz | 300 | 30g | 28g | 8g | 10g |
| Cocomo (Coconut Mocha) | 16 oz | 350 | 38g | 35g | 7g | 11g |
| Caramelizer (Caramel Mocha) | 16 oz | 360 | 40g | 37g | 7g | 11g |
| Annihilator (Chocolate Macadamia Nut Breve) | 16 oz | 340 | 35g | 32g | 8g | 10g |
| Double Torture (Extra Double Shot Vanilla Mocha) | 16 oz | 400 | 42g | 40g | 9g | 12g |
| Golden Eagle (Vanilla & Cream Breve & Caramel) | 16 oz | 380 | 40g | 38g | 8g | 11g |
| 9-1-1 (6-shot Irish Cream Breve) | 16 oz | 420 | 45g | 42g | 10g | 13g |
| Salted Caramel Breve | 16 oz | 350 | 38g | 35g | 7g | 11g |
| Private Reserve Americano | 16 oz | 15 | 0g | 0g | 1g | 0g |
Dutch Bros Freeze Menu
Dutch Bros Freeze Menu offers refreshing blended coffee drinks perfect for a cold, creamy treat. These frozen beverages combine espresso, flavored syrups, and whipped cream to create indulgent flavors like Caramelized Dutch Freeze, Golden Eagle Freeze, and Cocomo Freeze. Each drink is smooth, cold, and customizable, ideal for coffee lovers looking for a sweet frozen delight.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Caramelized Dutch Freeze | 16 oz | 450 | 65g | 60g | 6g | 10g |
| Golden Eagle Dutch Bros Freeze | 16 oz | 460 | 66g | 62g | 6g | 10g |
| Cocomo Dutch Freeze | 16 oz | 470 | 68g | 64g | 6g | 11g |
| Picture Perfect Dutch Freeze | 16 oz | 480 | 70g | 66g | 6g | 11g |
| Peppermint Bliss Freeze | 16 oz | 500 | 72g | 68g | 6g | 11g |
Dutch Bros Tea Menu
Dutch Bros Tea Menu offers a refreshing selection of fruit-infused and flavored teas. From the tropical Double Rainbro Tea to classic Peach and Passion Fruit teas, each beverage combines premium tea with natural syrups. Perfect for iced or hot servings, these teas are light, flavorful, and a great low-calorie option for tea lovers.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Double Rainbro Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Peach Tea | 16 oz | 80 | 20g | 20g | 0g | 0g |
| Passion Fruit Tea | 16 oz | 80 | 20g | 20g | 0g | 0g |
| Strawberry Tea | 16 oz | 80 | 20g | 20g | 0g | 0g |
| Tropical Iced Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Palm Beach Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Electric Berry Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Ray of Sunshine Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Orangesicle Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Palm Tree Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Passion Water Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Starry Night Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Rocky Point Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Midnight Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Stop Light Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Sweet Sunrise Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Tricky Tre Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Trixie Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| OG Gummy Bear Tea | 16 oz | 95 | 23g | 23g | 0g | 0g |
| Aquaberry Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Astronaut Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Galaxy Fish Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Decaf Ceylon Tea | 16 oz | 0 | 0g | 0g | 0g | 0g |
| Dragon Slayer Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Dutch Mojito Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Eclipse Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Fire Lizard Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Freedom Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Gem Berry Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Majestic Forest Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Green Tea | 16 oz | 0 | 0g | 0g | 0g | 0g |
| Green Tea Lemonade | 16 oz | 50 | 13g | 12g | 0g | 0g |
| Hawaiian Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Hot Cinnamon Spice Tea | 16 oz | 5 | 1g | 0g | 0g | 0g |
| Hyperchrome Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Irie Tea | 16 oz | 85 | 21g | 21g | 0g | 0g |
| Laser Cat Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
| Marmalade Tea | 16 oz | 90 | 22g | 22g | 0g | 0g |
Dutch Bros Blue Rebel Energy Drink
Dutch Bros Blue Rebel Energy Drinks are high-energy beverages designed to give you a boost while keeping flavors exciting. With fruity combinations like Caramel Apple, Popping Boba, and Shark Attack, these drinks mix energy with fun and refreshing taste. They are perfect for an afternoon lift, workout boost, or a flavorful pick-me-up.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Caramel Apple Rebel | 16 oz | 210 | 50g | 48g | 0g | 0g |
| Popping Boba Rebel | 16 oz | 220 | 52g | 50g | 0g | 0g |
| Electric Berry Drink | 16 oz | 210 | 50g | 48g | 0g | 0g |
| Double Rainbro Drink | 16 oz | 220 | 52g | 50g | 0g | 0g |
| Aftershock | 16 oz | 220 | 52g | 50g | 0g | 0g |
| Shark Attack | 16 oz | 210 | 50g | 48g | 0g | 0g |
| Peach | 16 oz | 200 | 48g | 46g | 0g | 0g |
| Watermelon | 16 oz | 200 | 48g | 46g | 0g | 0g |
Dutch Bros Soda Menu
Dutch Bros Soda Menu features a variety of refreshing flavored sodas, combining fruity syrups, sparkling water, and optional whipped cream. From Blue Oasis Dirty Soda to Unicorn Blood and Electric Berry, these drinks are fun, vibrant, and perfect for a sweet, fizzy refreshment. Each soda can be customized for size and flavor to suit your taste preferences.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Blue Oasis Dirty Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Electric Berry Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Double Rainbro Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Tropical Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Strawberry Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Palm Beach Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Passion Fruit Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Peach Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Electric Berry Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Unicorn Blood Dutch Soda | 16 oz | 140 | 34g | 32g | 0g | 0g |
| OG Gummy Bear Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Watermelon Dutch Soda | 16 oz | 120 | 30g | 28g | 0g | 0g |
| Aqua Berry Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Ray of Sunshine Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Palm Tree Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Passion Water Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Pink Flamingo Dutch Soda | 16 oz | 140 | 34g | 32g | 0g | 0g |
| Peach Ring Dutch Soda | 16 oz | 140 | 34g | 32g | 0g | 0g |
| Rocky Point Dutch Soda | 16 oz | 140 | 34g | 32g | 0g | 0g |
| Red, White, and Blue Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Starry Night Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Stop Light Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Sweet Sunrise Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Tricky Tre Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Trixie Dutch Soda | 16 oz | 140 | 34g | 32g | 0g | 0g |
| Orangesicle Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Midnight Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Astronaut Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Freedom Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Bubblegum Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Dinosaur Egg Dutch Soda | 16 oz | 140 | 34g | 32g | 0g | 0g |
| Dragon Slayer Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Dutch Menu Mojito Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Eclipse Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Fire Lizard Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
| Galaxy Fish Dutch Soda | 16 oz | 130 | 32g | 30g | 0g | 0g |
Dutch Bros Lemonade Menu
Dutch Bros Lemonade Menu offers a refreshing range of citrusy and fruity beverages, perfect for a cool, sweet, and tangy experience. From classic Strawberry Lemonade to exotic Tiger’s Blood and tropical blends, these drinks are vibrant, flavorful, and ideal for all ages. Each lemonade is crafted with fresh flavors and can be enjoyed as a single-size drink, combining fruit syrups, tea infusions, and optional boba toppings for extra fun.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Tropical Frosted Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Poppin’ Boba Berry | 16 oz | 200 | 45g | 42g | 0g | 0g |
| Electric Berry Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Strawberry Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Tiger’s Blood Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Tropical Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Passion Fruit Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Double Rainbro Lemonade | 16 oz | 200 | 45g | 42g | 0g | 0g |
| Palm Beach Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Strawberry Pineapple Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Palm Tree Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Trixie Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Tricky Tre Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Sweet Sunrise Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Stoplight Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Starry Night Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Rocky Point Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Ray of Sunshine Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Passion Water Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Aquaberry Lemonade | 16 oz | 200 | 45g | 42g | 0g | 0g |
| Astronaut Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| OG Gummybear Lemonade | 16 oz | 200 | 45g | 42g | 0g | 0g |
| Midnight Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Marmalade Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Majestic Forest Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Laser Cat Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Hyperchrome Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Hawaiian Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Green Tea Lemonade | 16 oz | 100 | 25g | 22g | 0g | 0g |
| Gem Berry Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
| Galaxy Fish Lemonade | 16 oz | 180 | 42g | 40g | 0g | 0g |
Dutch Bro Cold Brew
Dutch Bro Cold Brew Menu brings bold, smooth, and refreshing coffee drinks, perfect for those who love their coffee chilled and full of flavor. From caramelized mocha blends to peppermint-infused holiday specials and nitro-infused bold brews, this menu offers a variety of options for every coffee lover. Each cold brew is carefully crafted for taste and refreshment, available in small, medium, and large sizes.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
| Caramelized Cold Brew | 16 oz | 120 | 15g | 14g | 1g | 3g |
| Annihilator Cold Brew | 16 oz | 130 | 16g | 15g | 1g | 4g |
| White Mocha Cold Brew | 16 oz | 140 | 17g | 16g | 1g | 4g |
| Refreshing Cold Brew | 16 oz | 5 | 0g | 0g | 0g | 0g |
| Peppermint Bliss Cold Brew | 16 oz | 130 | 16g | 15g | 1g | 4g |
| Premium Nitro Cold Brew | 16 oz | 0 | 0g | 0g | 0g | 0g |
Dutch Bros Matcha Menu
Dutch Bros Matcha Menu offers a refreshing selection of matcha-based drinks, blending premium green tea with flavors like lavender, raspberry, vanilla, white chocolate, mango, and peach. These drinks are perfect for a vibrant boost of energy, whether served with 2% milk or lemonade. Every sip combines the natural antioxidants of matcha with the sweetness of fruit and creamy milk for a healthy, tasty experience.
| Drink Category | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Lavender Matcha Latte | 16 oz | 180 | 22g | 20g | 6g | 3g |
| Raspberry Matcha Latte | 16 oz | 180 | 23g | 21g | 6g | 3g |
| Vanilla Matcha Latte | 16 oz | 180 | 24g | 22g | 6g | 3g |
| White Chocolate Matcha Latte | 16 oz | 190 | 25g | 23g | 6g | 4g |
| Lavender Matcha Lemonade | 16 oz | 160 | 24g | 22g | 1g | 0g |
| Passion Fruit Matcha Lemonade | 16 oz | 160 | 25g | 23g | 1g | 0g |
| Mango Matcha Lemonade | 16 oz | 160 | 25g | 23g | 1g | 0g |
| Peach Matcha Lemonade | 16 oz | 160 | 25g | 23g | 1g | 0g |
Dutch Bros Shakes Menu
Dutch Bros Shakes Menu offers creamy, indulgent shakes with unique flavors like cotton candy, chocolate, banana cream pie, birthday cake, black forest, bubblegum, and many more. These shakes are a perfect dessert-style beverage, blending fruity, chocolatey, and nutty flavors for a decadent experience.
| Shake Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Cotton Candy Shake | 16 oz | 360 | 50g | 45g | 6g | 12g |
| Chocolate Shake | 16 oz | 370 | 48g | 44g | 7g | 13g |
| Banana Cream Pie | 16 oz | 380 | 52g | 48g | 6g | 13g |
| Birthday Cake | 16 oz | 370 | 50g | 45g | 6g | 12g |
| Black Forest | 16 oz | 400 | 54g | 50g | 6g | 14g |
| Bubblegum | 16 oz | 360 | 50g | 46g | 6g | 12g |
Dutch Bros Chai Menu
Dutch Bros Chai Menu offers spiced chai lattes blended with flavors like white chocolate, vanilla, caramel, and espresso shots. Served hot or iced, these drinks are perfect for a cozy, aromatic treat that combines tea spices with creamy indulgence.
| Drink Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| White Chocolate Chai Latte | 16 oz | 250 | 30g | 28g | 6g | 6g |
| Vanilla Chai | 16 oz | 240 | 28g | 26g | 6g | 6g |
| Golden Eagle Chai | 16 oz | 260 | 32g | 30g | 6g | 7g |
| Christmas Morning Chai | 16 oz | 260 | 32g | 30g | 6g | 7g |
| White Zombie Chai | 16 oz | 260 | 32g | 30g | 6g | 7g |
| Dirty Chai | 16 oz | 270 | 32g | 30g | 7g | 7g |
Dutch Bros Kids Menu
Dutch Bros Kids Menu is perfect for young coffee-free customers, offering mini hot cocoa, mini smoothies, and mini frosts that are kid-friendly in taste and portion size.
| Item Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Kids Not-So-Hot Cocoa | 8 oz | 150 | 20g | 18g | 4g | 3g |
| Mini Smoothie | 8 oz | 120 | 18g | 16g | 2g | 2g |
| Kids Mini Frost | 8 oz | 130 | 19g | 17g | 2g | 3g |
Dutch Bros Smoothies Menu
Dutch Bros Smoothies offer creamy fruit blends topped with whipped cream or cream. Popular flavors include peach delight, strawberry bliss, wild berry fusion, and green apple zing.
| Smoothie Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Peach Delight Smoothie | 16 oz | 280 | 50g | 48g | 5g | 6g |
| Strawberry Bliss Smoothie | 16 oz | 280 | 50g | 48g | 5g | 6g |
| Wild Berry Fusion Smoothie | 16 oz | 290 | 52g | 50g | 5g | 6g |
| Green Apple Zing Smoothie | 16 oz | 280 | 50g | 48g | 5g | 6g |
Dutch Bros Protein Coffee Menu
The Dutch Bros Protein Coffee Menu is designed for those looking to enjoy their favorite espresso drinks while getting an added protein boost. These drinks combine espresso, protein milk, and flavors like salted caramel, vanilla, and chocolate to create a creamy, energizing, and satisfying beverage. Ideal for post-workout recovery or a mid-day pick-me-up, these drinks give you energy without sacrificing taste.
| Drink Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Golden Eagle Protein® | 16 oz | 280 | 32g | 28g | 20g | 7g |
| Vanilla Protein Latte | 16 oz | 260 | 28g | 24g | 18g | 6g |
| Vanilla Zero Sugar Added Protein Latte | 16 oz | 260 | 5g | 3g | 18g | 6g |
| Hopscotch Protein Latte | 16 oz | 290 | 30g | 27g | 20g | 7g |
| Hopscotch Zero Sugar Added Protein Latte | 16 oz | 290 | 5g | 3g | 20g | 7g |
| Hopscotch Protein Mocha | 16 oz | 300 | 32g | 29g | 20g | 8g |
| Hopscotch Zero Sugar Added Protein Mocha | 16 oz | 300 | 5g | 3g | 20g | 8g |
| Protein Latte | 16 oz | 250 | 30g | 26g | 18g | 6g |
| Protein Mocha | 16 oz | 270 | 32g | 28g | 18g | 7g |
Dutch Bros Snacks & Bakery Items Menu
Dutch Bros Snacks & Bakery Items offer sweet and savory treats to complement your beverage. From muffins and coffee cakes to gluten-free options and granola bars, these items are perfect for a quick breakfast, snack, or dessert.
| Item Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Cinnamon Swirl Coffee Cake | 1 slice | 380 | 55g | 32g | 5g | 15g |
| GF Banana Walnut | 1 slice | 360 | 50g | 25g | 5g | 14g |
| Blueberry Muffin | 1 muffin | 370 | 52g | 28g | 5g | 15g |
| Apple Crumble Muffin | 1 muffin | 380 | 55g | 30g | 5g | 16g |
| Chocolate Chip Muffin Top | 1 muffin | 320 | 45g | 28g | 4g | 12g |
| Lemon Poppyseed Muffin Top | 1 muffin | 310 | 44g | 26g | 4g | 11g |
| Orange Cranberry Muffin Top | 1 muffin | 320 | 46g | 28g | 4g | 12g |
| Granola Bar | 1 bar | 150 | 22g | 12g | 3g | 5g |
Dutch Bros Hot Cocoa Menu
Dutch Bros Hot Cocoa Menu features a variety of rich chocolate drinks, blending chocolate milk with flavors like white chocolate, caramel, hazelnut, and banana. Perfect for warming up on a cold day, these drinks pair creamy indulgence with unique taste combinations.
| Drink Name | Serving Size | Calories | Carbs | Sugars | Protein | Fat |
|---|---|---|---|---|---|---|
| Salted Caramel Hot Cocoa | 16 oz | 310 | 40g | 35g | 6g | 12g |
| Caramel Hot Cocoa | 16 oz | 300 | 38g | 34g | 6g | 11g |
| White Chocolate Hot Cocoa | 16 oz | 320 | 42g | 36g | 6g | 12g |
| Zero Sugar Added Hot Cocoa | 16 oz | 250 | 5g | 3g | 6g | 8g |
| Hazelnut Truffle Dutch Cocoa | 16 oz | 330 | 44g | 38g | 6g | 13g |
| Almond Bar Dutch Cocoa | 16 oz | 320 | 42g | 36g | 6g | 12g |
| Banana Cream Pie Dutch Cocoa | 16 oz | 330 | 45g | 38g | 6g | 13g |
Tips for Healthier Choices
- Choose Sugar-Free Syrups: Vanilla, Caramel, Hazelnut, Chocolate, Coconut, Irish Cream, White Chocolate, Peach.
- Swap Milk: Use almond, oat, or skim milk to reduce fat and calories.
- Size Matters: Opt for smaller sizes to cut sugar and calories by nearly half.
- Customize Sweetness: Ask for fewer pumps of syrup or no whipped cream.
- Pick Lighter Drinks: Teas, sugar-free Rebels, and plain coffee have very low calories.
FAQs About Dutch Bros Nutrition
Final Words
Knowing the nutrition of Dutch Bros drinks helps you make better choices if you care about calories, sugar, or protein. Their drinks are delicious, and you can adjust them to stay healthy by choosing sugar-free syrups, smaller sizes, or non-dairy milk.
Dutch Bros has drinks for everyone from energy-packed Rebels to creamy Frosts, fresh teas, and secret menu favorites. With this nutrition guide, you can enjoy your favorite drinks without feeling guilty.
Pick Your Favorite Meal
Dutch Bros offers a delicious variety of drinks for everyone to enjoy. With options for all tastes, including seasonal and sugar-free choices, there’s something for everyone. Explore the menu and find your new favorite beverage today.
