Dutch Bros Allergen Menu Price USA (Updated 2024)
Welcome to the Dutch Bros Allergen Menu USA. Here, you can find helpful information about our drinks and snacks. We want everyone to enjoy their time with us, so we make it easy for you to see what is in our products. Whether you have food allergies or want to know more about our menu, we are here to help.
At Dutch Bros, This menu includes a variety of coffee, non-coffee drinks, and snacks. Each item lists its price, calorie count, and any allergens it may contain. This way, you can make safe choices that fit your needs. Feel free to ask our staff for any questions or special requests.
Dutch Bros Allergen Menu Price 2024
Dutch Bros Allergen Coffee Beverages Menu
Item | Price | Calories | Allergens |
---|---|---|---|
Americano | $3.25 | 15 | None |
Breve | $4.50 | 320 | Dairy |
Mocha | $4.75 | 430 | Dairy |
Kicker | $4.25 | 360 | Dairy |
Annihilator | $4.75 | 480 | Dairy |
Caramelizer | $4.75 | 470 | Dairy |
White Chocolate Mocha | $4.75 | 440 | Dairy |
Cold Brew | $4.25 | 10 | None |
Non-Coffee Beverages
Item | Price | Calories | Allergens |
---|---|---|---|
Dutch Soda | $2.50 | 0 | None |
Smoothies | $5.00 | 300 | Dairy |
Lemonade | $3.00 | 160 | None |
Tea | $2.50 | 0 | None |
Dutch Bros Snacks Menu
Item | Price | Calories | Allergens |
---|---|---|---|
Granola Bar | $1.50 | 150 | Nuts, Dairy |
Muffin | $2.50 | 300 | Wheat, Dairy |
Cookie | $1.75 | 200 | Wheat, Dairy, Eggs |
Add-Ons
Item | Price | Calories | Allergens |
---|---|---|---|
Extra Shot of Espresso | $0.75 | 5 | None |
Almond Milk | $0.50 | 30 | Nuts |
Coconut Milk | $0.50 | 50 | None |
Whipped Cream | $0.50 | 100 | Dairy |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
At Dutch Bros, your safety and enjoyment are our top priorities. We provide clear allergen information to help you make informed choices. Thank you for choosing us, and we look forward to serving you.