Dutch Bros Coffee Clermont Menu Price USA (Updated 2024)
Welcome to Dutch Bros Coffee Clermont Menu USA. Here, you can enjoy various delicious drinks and tasty snacks. Whether you love hot coffee, cold brews, or refreshing smoothies, there’s something for everyone. The menu includes creamy blended drinks and flavorful teas, perfect for any time of day.
Dutch Bros offers tasty pastries and snacks to satisfy your cravings. You can grab a muffin or a cookie to enjoy with your favorite beverage. With friendly service and a fun atmosphere, Dutch Bros Coffee is the perfect place to relax and enjoy a treat with friends or family.
Dutch Bros Coffee Clermont Menu Price 2024
Dutch Bros Coffee Clermont Coffee Drinks Menu
Dishes | Size | Price ($) | Calories |
---|---|---|---|
Espresso | Small | 3.25 | 10 |
Espresso | Medium | 4.25 | 20 |
Espresso | Large | 5.25 | 30 |
Americano | Small | 3.25 | 10 |
Americano | Medium | 4.25 | 20 |
Americano | Large | 5.25 | 30 |
Cold Brew | Small | 4.25 | 15 |
Cold Brew | Medium | 5.25 | 25 |
Cold Brew | Large | 6.25 | 35 |
Nitro Cold Brew | Medium | 5.25 | 15 |
Nitro Cold Brew | Large | 6.25 | 25 |
Dutch Bros Blended Drinks
Dishes | Size | Price ($) | Calories |
---|---|---|---|
Frost | Small | 4.75 | 300 |
Frost | Medium | 5.75 | 400 |
Frost | Large | 6.75 | 500 |
Smoothie | Small | 4.75 | 250 |
Smoothie | Medium | 5.75 | 350 |
Smoothie | Large | 6.75 | 450 |
Dutch Bros Coffee Clermont Tea Menu
Dishes | Size | Price ($) | Calories |
---|---|---|---|
Iced Tea | Small | 3.25 | 0 |
Iced Tea | Medium | 4.25 | 0 |
Iced Tea | Large | 5.25 | 0 |
Hot Tea | Small | 3.25 | 0 |
Hot Tea | Medium | 4.25 | 0 |
Hot Tea | Large | 5.25 | 0 |
Dutch Bros Coffee Clermont Energy Drinks Menu
Dishes | Size | Price ($) | Calories |
---|---|---|---|
Dutch Bros Energy | Small | 4.50 | 100 |
Dutch Bros Energy | Medium | 5.50 | 150 |
Dutch Bros Energy | Large | 6.50 | 200 |
Pastries and Snacks
Dishes | Price ($) | Calories |
---|---|---|
Muffin | 2.50 | 300 |
Cookie | 1.75 | 150 |
Brownie | 2.50 | 350 |
Granola Bar | 1.50 | 200 |
Dutch Bros Coffee Extras
Dishes | Price ($) | Calories |
---|---|---|
Almond Milk | 0.50 | 20 |
Oat Milk | 0.50 | 30 |
Whipped Cream | 0.75 | 50 |
Flavor Shots | 0.50 | 10 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Dutch Bros Coffee Clermont offers a fun and friendly atmosphere with a great selection of drinks and snacks. Whether you’re looking for a quick pick-me-up or a cozy relaxing spot, we’ve got you covered. Visit us and enjoy your favorite treat today.