Dutch Bros Coffee Covina Menu Price USA (Updated 2024)
Welcome to Dutch Bros Coffee Covina Menu USA, has many yummy drinks for everyone. If you love coffee, try our popular Kicker or Caramelizer. Check out Dutch Frosts and Smoothies if you want something sweet and cold. We show the calories and prices so you can pick what’s best for you. From hot coffees to cool drinks, something tasty is always here to improve your day.
In Dutch Bros, Need extra energy, Try Rebel Energy Drinks or Cold Brews. We also have light and refreshing teas and lemonades. We have fun drinks like the Mini Frost and Not-So-Hot Cocoa for the kids. With so many choices, Dutch Bros Covina is a great spot to relax and find a drink just for you.
Dutch Bros Coffee Covina Menu Price 2024
- Classic Drinks
- Blended Drinks (Frosts, Smoothies)
- Rebel Energy Drinks
- Cold Brew and Nitro Infused Cold Brew
- Teas and Lemonades
- Kids’ Drinks
Dutch Bros Coffee Covina Classic Drinks
Drink | Size | Price | Calories |
---|---|---|---|
Kicker | Small | $4.25 | 240 |
Kicker | Medium | $4.75 | 360 |
Kicker | Large | $5.75 | 470 |
Annihilator | Small | $4.25 | 240 |
Annihilator | Medium | $4.75 | 350 |
Annihilator | Large | $5.75 | 460 |
Caramelizer | Small | $4.25 | 240 |
Caramelizer | Medium | $4.75 | 360 |
Caramelizer | Large | $5.75 | 470 |
Cocomo | Small | $4.25 | 240 |
Cocomo | Medium | $4.75 | 360 |
Cocomo | Large | $5.75 | 470 |
White Mocha | Small | $4.25 | 240 |
White Mocha | Medium | $4.75 | 360 |
White Mocha | Large | $5.75 | 470 |
Blended Drinks (Frosts, Smoothies)
Drink | Size | Price | Calories |
---|---|---|---|
Dutch Frost | Small | $4.75 | 340 |
Dutch Frost | Medium | $5.25 | 450 |
Dutch Frost | Large | $6.25 | 560 |
Smoothie (Various Flavors) | Small | $4.75 | 290 |
Smoothie (Various Flavors) | Medium | $5.25 | 390 |
Smoothie (Various Flavors) | Large | $6.25 | 490 |
Dutch Freeze | Small | $4.75 | 350 |
Dutch Freeze | Medium | $5.25 | 450 |
Dutch Freeze | Large | $6.25 | 560 |
Dutch Bros Coffee Covina Rebel Energy Drinks
Drink | Size | Price | Calories |
---|---|---|---|
Iced Rebel | Small | $4.75 | 120 |
Iced Rebel | Medium | $5.25 | 160 |
Iced Rebel | Large | $6.25 | 200 |
Blended Rebel | Small | $4.75 | 160 |
Blended Rebel | Medium | $5.25 | 220 |
Blended Rebel | Large | $6.25 | 280 |
Cold Brew and Nitro Infused Cold Brew
Drink | Size | Price | Calories |
---|---|---|---|
Cold Brew | Medium | $5.25 | 20 |
Nitro Infused Cold Brew | Medium | $5.75 | 20 |
Cold Brew with Cream | Medium | $5.75 | 70 |
Nitro Cold Brew with Cream | Medium | $6.25 | 70 |
Teas and Lemonades
Drink | Size | Price | Calories |
---|---|---|---|
Iced Tea (Various Flavors) | Small | $2.75 | 0 |
Iced Tea (Various Flavors) | Medium | $3.25 | 0 |
Iced Tea (Various Flavors) | Large | $3.75 | 0 |
Lemonade | Small | $2.75 | 80 |
Lemonade | Medium | $3.25 | 110 |
Lemonade | Large | $3.75 | 140 |
Dutch Bros Coffee Covina Kids’ Drinks Menu
Drink | Size | Price | Calories |
---|---|---|---|
Not-So-Hot Cocoa | Kids | $2.25 | 170 |
Mini Frost | Kids | $2.75 | 150 |
Mini Smoothie | Kids | $2.75 | 140 |
Apple Juice | Kids | $1.50 | 80 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Thank you for checking out Dutch Bros Coffee in Covina! With so many drink choices, there’s something for everyone to enjoy. We can’t wait to serve you soon.