Dutch Bros Coffee Davenport Menu Price USA (Updated 2024)
Welcome to Dutch Bros Coffee in Davenport Menu USA, where you’ll find a variety of drinks made to fit any mood. From rich espresso drinks like the classic Kicker and Caramelizer to energizing Blue Rebel energy drinks, this menu has options for everyone.
Dutch Bros offers flavorful teas, lemonades, and refreshing smoothies for non-coffee choices, like our Strawberry Lemonade and Mango Smoothie. Blended drinks, like the Dutch Freeze, deliver a sweet and creamy twist perfect for warm days. Dutch Bros Coffee in Davenport brings people together over great drinks and friendly service, so stop by to find your new favorite beverage.
Dutch Bros Coffee Davenport Menu Price 2024
- Espresso Drinks
- Cold Brew
- Blended Beverages (Freezes)
- Rebel Energy Drinks
- Teas & Lemonades
- Smoothies
Dutch Bros Espresso Drinks Menu
Dishes | Price | Calories (Small) | Calories (Medium) | Calories (Large) |
---|---|---|---|---|
Kicker | $4.25 | 240 | 300 | 420 |
Annihilator | $4.25 | 280 | 350 | 450 |
Caramelizer | $4.50 | 260 | 330 | 450 |
Cocomo | $4.50 | 270 | 340 | 460 |
911 | $5.00 | 290 | 360 | 480 |
Double Torture | $5.50 | 300 | 380 | 500 |
Dutch Bros Cold Brew Menu
Dishes | Price | Calories (Small) | Calories (Medium) | Calories (Large) |
---|---|---|---|---|
Classic Cold Brew | $4.00 | 20 | 25 | 30 |
Nitro Cold Brew | $4.50 | 30 | 35 | 40 |
Vanilla Cold Brew | $4.75 | 150 | 180 | 200 |
Caramel Cold Brew | $4.75 | 160 | 190 | 210 |
Mocha Cold Brew | $4.75 | 170 | 200 | 220 |
Blended Beverages (Freezes)
Dishes | Price | Calories (Small) | Calories (Medium) | Calories (Large) |
---|---|---|---|---|
Dutch Freeze | $4.75 | 420 | 500 | 600 |
Caramel Freeze | $5.00 | 430 | 520 | 620 |
Vanilla Freeze | $5.00 | 440 | 530 | 630 |
Mocha Freeze | $5.00 | 450 | 540 | 640 |
Dutch Bros Rebel Energy Drinks Menu
Dishes | Price | Calories (Small) | Calories (Medium) | Calories (Large) |
---|---|---|---|---|
Blue Rebel | $4.00 | 120 | 150 | 180 |
Electric Berry Rebel | $4.25 | 130 | 160 | 190 |
Aftershock Rebel | $4.25 | 140 | 170 | 200 |
Peach Rebel | $4.25 | 130 | 160 | 190 |
OG Gummy Bear Rebel | $4.25 | 140 | 170 | 200 |
Teas & Lemonades
Dishes | Price | Calories (Small) | Calories (Medium) | Calories (Large) |
---|---|---|---|---|
Green Tea | $3.00 | 10 | 15 | 20 |
Black Tea | $3.00 | 10 | 15 | 20 |
Passion Fruit Tea | $3.25 | 50 | 60 | 70 |
Strawberry Lemonade | $3.50 | 80 | 100 | 120 |
Mango Lemonade | $3.50 | 90 | 110 | 130 |
Dutch Bros Smoothies Menu
Dishes | Price | Calories (Small) | Calories (Medium) | Calories (Large) |
---|---|---|---|---|
Strawberry Smoothie | $5.00 | 280 | 350 | 420 |
Mango Smoothie | $5.00 | 290 | 360 | 430 |
Peach Smoothie | $5.00 | 300 | 370 | 440 |
Green Apple Smoothie | $5.00 | 310 | 380 | 450 |
Wildberry Smoothie | $5.00 | 320 | 390 | 460 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Visit Dutch Bros Coffee in Davenport for a tasty, refreshing drink made just for you. With many options and friendly service, it’s the perfect spot to treat yourself. Stop by and find your new favorite today.