Dutch Bros Coffee Lake Elsinore Menu Price USA (Updated 2024)
Welcome to Dutch Bros Coffee in Lake Elsinore Menu USA, where you can enjoy various delicious drinks. Our menu features everything from classic coffee and cold brews to fun specialty drinks. Whether you’re in the mood for a hot espresso or a refreshing iced latte, we have something for everyone. We also offer tasty teas, smoothies, and snacks to complement your drink.
At Dutch Bros, we focus on quality and flavor. You can customize your drink with different milk options, flavors, and toppings to make it right. Our friendly staff is always ready to help you choose the perfect drink. Visit us and experience the great taste and vibrant atmosphere that make Dutch Bros a favorite spot for coffee lovers.
Dutch Bros Coffee Lake Elsinore Menu Price 2024
- Coffee Drinks
- Cold Brew & Iced Drinks
- Specialty Drinks
- Teas
- Add-ons & Customizations
- Snacks & Pastries
Dutch Bros Coffee Lake Elsinore Drinks Menu
Dishes | Price ($) | Calories |
---|---|---|
Espresso | 3.25 | 5 |
Americano | 3.50 | 15 |
Breve | 4.50 | 200 |
Latte | 4.00 | 190 |
Mocha | 4.75 | 320 |
Caramelizer | 5.00 | 430 |
911 (with Breve) | 5.25 | 470 |
White Chocolate Mocha | 4.75 | 380 |
Cold Brew & Iced Drinks
Dishes | Price ($) | Calories |
---|---|---|
Cold Brew | 3.50 | 5 |
Iced Americano | 3.75 | 15 |
Iced Latte | 4.25 | 190 |
Iced Mocha | 4.75 | 320 |
Dutch Freeze | 5.00 | 350 |
Iced Kicker | 4.50 | 280 |
Specialty Drinks
Dishes | Price ($) | Calories |
---|---|---|
Chai Tea | 4.00 | 240 |
Matcha Green Tea | 4.50 | 140 |
Rebel Energy Drink | 4.50 | 150 |
Smoothies | 5.00 | 350 |
Frost (Blended) | 5.50 | 500 |
Dutch Bros Coffee Lake Elsinore Teas Menu
Dishes | Price ($) | Calories |
---|---|---|
Hot Tea | 2.50 | 0 |
Iced Tea | 3.00 | 0 |
Tea Infusions | 3.50 | 40 |
Add-ons & Customizations
Dishes | Price ($) | Calories |
---|---|---|
Almond Milk | 0.50 | 30 |
Oat Milk | 0.50 | 40 |
Extra Shot | 1.00 | 5 |
Whipped Cream | 0.50 | 50 |
Flavor Add-in | 0.50 | 0-20 |
Dutch Bros Coffee Lake Elsinore Menu Snacks & Pastries
Dishes | Price ($) | Calories |
---|---|---|
Muffins | 2.50 | 350 |
Granola Bars | 1.50 | 150 |
Cookies | 1.75 | 200 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
Visit Dutch Bros Coffee in Lake Elsinore for great drinks and friendly service. Whether you prefer hot or cold, there’s something for everyone. We look forward to serving you soon.