Welcome to the Dutch Bros Coffee Santa Fe Menu USA. Here, you’ll find a delicious variety of drinks and snacks that everyone can enjoy. From rich coffee to refreshing teas and fun energy drinks, there’s something for every taste. Whether you need a morning pick-me-up or a sweet treat, Dutch Bros has you covered.
At Dutch Bros, to our tasty beverages, as well as yummy snacks and pastries. Try our breakfast burritos or grab a muffin for a quick bite. With friendly service and a lively atmosphere, visiting Dutch Bros USA is always a great experience. Come on in and find your new favorite drink today.

Dutch Bros Coffee Santa Fe Menu
Hot & Iced Coffee Santa Fe Menu

White Chocolate Mocha
Creamy white chocolate mocha
Small
$4.50
Medium
$5.50
Large
$6.50

Caramelizer
Caramel Mocha
Small
$4.75
Medium
$8.39
Large
$11.49

Kicker
Irish Cream Breve
Small
$4.75
Medium
$8.39
Large
$11.49

Premium Nitro Cold Brew
Nitro-infused for a bold
Small
$4.95
Medium
$7.69
Large
–
| Drink Name | Description | Price (USD) |
|---|---|---|
| Americano | Classic espresso with hot water | $3.50 |
| Latte | Smooth espresso with steamed milk | $4.25 |
| Mocha | Chocolate espresso blend | $4.50 |
| White Chocolate Mocha | Creamy white chocolate mocha | $4.50 |
| Caramelizer | Caramel mocha | $4.75 |
| Kicker (Irish Cream Breve) | Rich Irish cream espresso drink | $4.75 |
| Cold Brew | Smooth cold-brewed coffee | $4.50 |
| Nitro Cold Brew | Nitro-infused bold cold brew | $4.95 |
Dutch Bros Freeze (Blended Coffee)
| Drink Name | Description | Price (USD) |
|---|---|---|
| Dutch Freeze | Classic blended coffee | $4.75 |
| Mocha Freeze | Chocolate espresso blended | $4.95 |
| Caramel Freeze | Caramel-flavored blended coffee | $4.95 |
| White Chocolate Mocha Freeze | Creamy white chocolate blended coffee | $5.00 |
| Kicker Freeze | Irish cream blended coffee | $4.95 |
Rebel Energy Drinks Santa Fe Menu
| Drink Name | Description | Price (USD) |
|---|---|---|
| Classic Rebel | Energy drink with caffeine | $4.75 |
| Flavored Rebel | Choice of flavored syrups | $5.00 |
| Blended Rebel | Ice-blended energy drink | $5.25 |
| Sugar-Free Rebel | Low-calorie energy option | $4.75 |
| Blue Rebel | Berry-flavored energy drink | $4.95 |
| Electric Berry | Fruity, electrifying flavor | $5.00 |
| Triple Chocolate | Chocolatey energy drink | $5.25 |
Smoothies & Lemonades Santa Fe Menu
| Drink Name | Description | Price (USD) |
|---|---|---|
| Peach Delight Smoothie | Creamy peach blend, topped with cream | $5.99 |
| Strawberry Bliss Smoothie | Luscious strawberry blend, topped with cream | $5.99 |
| Wild Berry Fusion Smoothie | Mixed berry blend, topped with whipped cream | $5.99 |
| Green Apple Zing Smoothie | Crisp green apple blend, topped with cream | $5.99 |
| Classic Lemonade | Refreshing lemonade | $4.25 |
| Flavored Lemonade | Sweet fruit-flavored lemonade | $5.99 |
| Mango Smoothie | Sweet mango blend, topped with cream | $5.99 |
| Blueberry Smoothie | Blueberry blend, topped with whipped cream | $5.99 |
Teas & Refreshers Santa Fe Menu
| Drink Name | Description | Price (USD) |
|---|---|---|
| Iced Green Tea | Refreshing green tea served cold | $3.75 |
| Iced Black Tea | Classic black tea over ice | $3.75 |
| Flavored Iced Tea | Black or green tea with flavor syrup | $4.00 |
| Dutch Bros Refresher | Light fruit-infused energy drink | $4.50 |
| Passion Tea | Fruity passion-flavored iced tea | $4.00 |
| Green Tea Lemonade | Iced green tea with lemonade | $4.25 |
Seasonal & Limited-Time Drinks
| Drink Name | Description | Price |
|---|---|---|
| Pumpkin Spice Latte | Classic fall latte with pumpkin flavor | $4.75 – $5.25 |
| Caramel Apple Drinks | Fall caramel apple flavors | $4.75 – $5.25 |
| Peppermint Mocha | Winter favorite with peppermint | $4.75 – $5.25 |
| Holiday Rebel Flavors | Limited edition holiday Rebels | $4.75 – $5.25 |
| Cold Brew Freeze | Seasonal frozen cold brew | $4.50 – $5.25 |
Nutrition & Customization
Dutch Bros drinks can be tailored to fit your taste and dietary preferences:
- Sugar & Milk Options: Choose your sweetness level or dairy alternative.
- Calories: Hot coffee drinks typically range from 60–300 calories; blended drinks and Rebels range from 250–550 calories.
- Allergens: Common allergens include milk, soy, and sometimes nuts, depending on flavor add-ins.
Ordering Tips for Santa Fe
- Use the drive-thru for the fastest service.
- Customize your drink with syrups, milk types, and sweetness.
- Try seasonal and limited-time flavors for a unique experience.
- Ask for sugar-free or low-calorie options if preferred.
Location Maps
FAQs – Dutch Bros Coffee Santa Fe Menu
Final Word
Dutch Bros Coffee in Santa Fe is the perfect spot for locals and visitors looking for a quick, delicious drink. With a variety of coffee, blended drinks, energy drinks, and teas, plus fast drive-thru service and friendly staff, Dutch Bros remains a top choice in 2026. Whether you’re on the go or exploring Santa Fe, your favorite drink is just a drive-thru away.
Pick Your Favorite Meal
Thank you for exploring the Dutch Bros Menu. With various drinks and snacks, there’s something for everyone to enjoy. Visit us soon for a delicious experience and friendly service.
- About Us
- Contact Us
- Disclaimer
- Dutch Bros Coffee Menu With Prices USA | Updated 2026
- Dutch Bros Nutrition Menu With Calories & Full Menu USA | Updated 2026
- Dutch Bros Rebel Menu With Prices USA | Updated 2026
- Dutch Bros Secret Menu With Prices and Best Drinks Complete Guide 2026
- Dutch Bros Sugar Free Menu With Prices Complete Guide 2026
- Privacy Policy
- Terms And Conditions
