Dutch Bros Full Menu Price USA (Updated 2024)
Welcome to the Dutch Bros Full Menu USA. This popular spot in the USA is a favourite for coffee lovers and those looking for refreshing drinks. The menu offers various options, including delicious coffees, blended drinks, teas, and energy drinks. You can find something for everyone, whether you prefer hot, iced, or blended beverages.
At Dutch Bros, there are tasty food items like muffins and granola bars. You can customize your drinks with different flavours and milk choices to make them suitable. With friendly staff and a fun atmosphere, this is the perfect place to enjoy a great drink and snack any time of the day.
Dutch Bros Full Menu Price 2024
- Coffee Drinks Menu
- Blended Drinks Menu
- Tea Drinks Menu
- Rebel Energy Drinks Menu
- Soft Drinks Menu
- Seasonal Drinks Menu
- Food Menu
Dutch Bros Full Coffee Drinks Menu
Drink | Price | Calories |
---|---|---|
Americano | $3.00 | 5 |
Breve | $4.50 | 330 |
Cold Brew | $3.50 | 15 |
Espresso | $3.00 | 5 |
Mocha | $4.50 | 410 |
Nitro Cold Brew | $4.00 | 15 |
White Coffee | $4.50 | 210 |
Caramelizer | $4.75 | 450 |
Kicker | $4.50 | 400 |
Dutch Cocoa | $4.00 | 400 |
Blended Drinks Menu
Drink | Price | Calories |
---|---|---|
Frost | $4.00 | 450 |
Smoothie | $4.50 | 250 |
Freeze | $4.50 | 400 |
Blender | $4.75 | 300 |
Rebel Frost | $5.00 | 500 |
Dutch Bros Full Tea Drinks Menu
Drink | Price | Calories |
---|---|---|
Iced Tea | $3.00 | 0 |
Hot Tea | $3.00 | 0 |
Tea Infusion | $3.50 | 70 |
Chai Tea | $4.00 | 250 |
Rebel Energy Drinks Menu
Drink | Price | Calories |
---|---|---|
Original Rebel | $4.00 | 140 |
Blended Rebel | $4.50 | 250 |
Iced Rebel | $4.00 | 140 |
Infused Rebel | $4.50 | 200 |
Dutch Bros Full Soft Drinks Menu
Drink | Price | Calories |
---|---|---|
Italian Soda | $3.00 | 180 |
Lemonade | $3.00 | 120 |
Sparkling Water | $2.50 | 0 |
Soda | $2.50 | 150 |
Seasonal Drinks Menu
Drink | Price | Calories |
---|---|---|
Pumpkin Spice Breve | $4.50 | 350 |
Holiday Spice Latte | $4.75 | 400 |
Caramel Apple Cider | $4.50 | 250 |
Mint Chip Frost | $4.75 | 450 |
Dutch Bros Full Food Menu
Food | Price | Calories |
---|---|---|
Dutch Bros Muffin | $2.50 | 250 |
Granola Bar | $1.50 | 150 |
Biscotti | $2.00 | 120 |
Bagel with Cream Cheese | $3.00 | 300 |
Frequently Asked Questions (FAQs)
Pick Your Favorite Meal
The Full Menu offers a delightful selection of drinks and snacks for everyone. You will find something you love with customization options and friendly service. Visit today and experience the fun at your local spot.